Home Products Relocatables
Relocatable Bulk Dangerous Goods Stores
BULK RELOCATABLE OUTDOOR DANGEROUS GOODS STORES
CODE DESCRIPTION DIMENSIONS (mm) WEIGHT MAXIMUM CAPACITY
H W D Litres PALLETS
PR01 STOREMASTA Relocatable Storage 1715 1540 1440 400kg 820 1
PR02 STOREMASTA Relocatable Storage 1715 2790 1440 500kg 1650 2
PR02A STOREMASTA Relocatable Storage 2840 1540 1440 500kg 1650 2
PR04 STOREMASTA Relocatable Storage 2840 2790 1440 850kg 3280 4
PR06 STOREMASTA Relocatable Storage 2840 4115 1440 1100kg 4920 6
PR08 STOREMASTA Relocatable Storage 2840 5365 1440 1300kg 6560 8
PR08D STOREMASTA Relocatable Storage 2840 2790 2660 1300kg 6560 8
PR10 STOREMASTA Relocatable Storage 2840 6715 1440 1900kg 8200 10
PR12 STOREMASTA Relocatable Storage 2840 7965 1440 2200kg 9840 12
PR12D STOREMASTA Relocatable Storage 2840 4115 1660 2200kg 9840 12
PR16 STOREMASTA Relocatable Storage 2840 10615 1440 3050kg 13120 16
PR16D STOREMASTA Relocatable Storage 2840 5365 2660 3050kg 13120 16
PR20 STOREMASTA Relocatable Storage 2 x PR10 2840 13500 1440 4000kg 16400 20
PR20D STOREMASTA Relocatable Storage 2840 6740 2660 4000kg 16400 20
PR24D STOREMASTA Relocatable Storage 2840 7990 2660 4400kg 19680 24
PR32D STOREMASTA Relocatable Storage 2840 10615 2660 6000kg 26240 32

 

Specification Sheets

PR01 Specification Sheet download

PR02 Specification Sheet download

PR02A Specification Sheet download

PR04 Specification Sheet download

PR06 Specification Sheet download

PR08 Specification Sheet download

PR08D Specification Sheet download

PR10 Specification Sheet download

PR12 Specification Sheet download

PR12D Specification Sheet download

PR16 Specification Sheet download

PR16D Specification Sheet download

PR20 Specification Sheet download

PR20D Specification Sheet download

PR24D Specification Sheet download

PR32D Specification Sheet download